Annual Fee Structure 2026-27
DAY SCHOLARS
(All Amounts in INR ₹)
Following things will be provided Free of Cost to all the Students admit in Year 2026-27
- School Bag
- Books From Book Bank
- Student ID Card
- 1 Set of Uniform with Blazer
- Set of 10 Notebooks,
- Notebooks
- 1 Stationary KIT
- Shoes, Socks (1 Pair), Belt.
Nursry to III
| Fee Head | Nursery | LKG | UKG | I | II | III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – |
| Annual Charges | 3000 | – | – | 3000 | – | – | 3000 | – | – | 4000 | – | – | 4000 | – | – | 4000 | – | – |
| Tution Fee | 6600 | 9800 | 6600 | 6600 | 9800 | 6600 | 6600 | 9800 | 6600 | 8200 | 10600 | 7200 | 8200 | 10600 | 7200 | 9000 | 10000 | 8000 |
| Total | 11600 | 9800 | 6600 | 11600 | 9800 | 6600 | 11600 | 9800 | 6600 | 14200 | 10600 | 7200 | 14200 | 10600 | 7200 | 15000 | 10000 | 8000 |
| Total Fees | 28000 | 28000 | 28000 | 32000 | 32000 | 33000 | ||||||||||||
IV to IX
| Fee Head | IV | V | VI | VII | VIII | IX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – |
| Annual Charges | 4000 | – | – | 4000 | – | – | 4000 | – | – | 4000 | – | – | 4000 | – | – | 5000 | – | – |
| Tution Fee | 9000 | 12000 | 9000 | 9000 | 12000 | 9000 | 10200 | 12600 | 9200 | 10200 | 12600 | 9200 | 10800 | 13400 | 9800 | 12000 | 16000 | 12000 |
| Total | 15000 | 12000 | 9000 | 15000 | 12000 | 9000 | 16200 | 12600 | 9200 | 16200 | 12600 | 9200 | 16800 | 13400 | 9800 | 19000 | 16000 | 12000 |
| Total Fees | 36000 | 36000 | 38000 | 38000 | 40000 | 47000 | ||||||||||||
X to XII
| Fee Head | X | XI (Humanities & Commerce) | XI (Science) | XII (Humanities & Commerce) | XII (Science) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – | 2000 | – | – |
| Annual Charges | 5000 | – | – | 5000 | – | – | 5000 | – | – | 5000 | – | – | 5000 | – | – |
| Tution Fees | 14600 | 16800 | 10600 | 13500 | 18000 | 13500 | 16500 | 22000 | 16500 | 17400 | 20200 | 10400 | 20400 | 23200 | 14400 |
| Total | 21600 | 16800 | 10600 | 20500 | 18000 | 13500 | 23500 | 22000 | 16500 | 24400 | 20200 | 10400 | 27400 | 23200 | 14400 |
| Total Fees | 49000 | 52000 | 62000 | 55000 | 65000 | ||||||||||
NOTE
- All the charges mentioned with ‘1st Installment’ are due at the time of Admission or on 26th March,2026 (Beginning of new Academic session).
- 2nd Installment due on 1st August. 3rd Installment due on 1st November. Fee is for one complete academic session NO EXCEPTION.
- In case, the fee is not paid in time, a fine of ₹50/- per day will be levied till end of the month, and after that the name of the student will be struck off from the School rolls. Admission / Re-Admission charges will be applicable.
- There is no charges for School uniforms, notebooks (Set of 10) / stationery (One Kit) etc. Additional purchase shall be debited from student’s personal expense account.
- XII & X CBSE Direct Admission – ₹10000/- will be charged extra as ‘CBSE Board class direct admission fee’ & processing fee.
- In case of withdrawal of Admission within 0-20 days, School Admission and Registration Fee + Annual Charges + 15% of the Annual Tution Fee (Mentioned in the fee chart) will be deducted + 2000/- as administrative processing fee. After 20 Days no fee will be refunded. Fee refund will be done by cheque only. Refund process will be done in the month of August.
- Advance Schooling Program / Sports Cancellation: Students who have registered for Advance Schooling Program / Sports, in case of cancellation of admission (within 20 days) at least 20% of Fee will be deducted.
- Admission / Re-Admission / Registration – School / School Plus / Sports & Annual Charges are NON-REFUNDABLE.
- Annual Charges includes activity fee, infrastructure fee, computer fee, labs and examination fee etc.
- Books are Free of cost available from School Book Bank till student read in this school. One time Book Bank Registration is required in INR 2000-/.
- Transportation Fee according to the distance & Pickup point. Boards fees Also included (5 Subjects + 3 Practical).
With Advance Schooling Program You Get
- Lunch
- Evening Snacks & Refreshment Drink
- Tution Classes
- Spoken English Classes
- Dance / Music / Art & Craft (Any One)
- Any 1 of 19 Sports Personal Coaching
- 1 Sets of Sports & Winter Uniform
FOR JUST ₹1500/Month


